Off-White x Air Jordan 1 High White Euro Top Version
Product details
Premium Off-White x Air Jordan 1 High White Euro Top Version. Style code: AQ0818-100. SKU: AQ0818-100-顶级AQ0818-100. Color: White. Available sizes: 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 46.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
有没有问题找到。
Quick Comparison
| Off-White x Air Jordan 1 High White Euro Top Version remove | Virgil Abloh Louis Vuitton Trainer White remove | DIOR B22 remove | Dior B30 Sneaker Black 3SN279ZRF_H900 remove | Fragment x Travis Scott x Air Jordan 1 Low OG Sail Military Blue DM7866-104 remove | Travis Scott x Air Jordan 1 Low OG Black Phantom DM7866-001 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Off-White x Air Jordan 1 High White Euro Top Version remove | Virgil Abloh Louis Vuitton Trainer White remove | DIOR B22 remove | Dior B30 Sneaker Black 3SN279ZRF_H900 remove | Fragment x Travis Scott x Air Jordan 1 Low OG Sail Military Blue DM7866-104 remove | Travis Scott x Air Jordan 1 Low OG Black Phantom DM7866-001 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 顶级AQ0818-100 | TY | BDHH | DJ104-2 | BBX | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: $3,716.00.$340.00Current price is: $340.00. 保存91% | Original price was: $815.00.$299.00Current price is: $299.00. 保存63% | Original price was: $1,102.00.$284.29Current price is: $284.29. 保存74% | Original price was: $1,527.78.$284.29Current price is: $284.29. 保存81% | Original price was: $763.89.$272.86Current price is: $272.86. 保存64% | Original price was: $833.33.$272.86Current price is: $272.86. 保存67% | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
| Description | Dior B30 Sneaker Black 3SN279ZRF_H900. Color: Black. Style code: 3SN279ZRF_H900. SKU: 3SN279ZRF_H900-BDHH. Available sizes: 40, 41, 42, 43, 44, 45, 46, 47. Brand new with box. | Fragment x Travis Scott x Air Jordan 1 Low OG Sail Military Blue DM7866-104. Color: Sail/Military Blue. Style code: DM7866. SKU: DM7866-104-DJ104. Available sizes: 40, 41, 42, 43. Brand new with box. | Travis Scott x Air Jordan 1 Low OG Black Phantom DM7866-001. Color: Black. Style code: DM7866. SKU: DM7866-001-BBX. Available sizes: 39, 40, 41, 42, 43, 44, 45, 46. Brand new with box. | |||||||||||||||||||||||
| Content | Premium Off-White x Air Jordan 1 High White Euro Top Version. Style code: AQ0818-100. SKU: AQ0818-100-顶级AQ0818-100. Color: White. Available sizes: 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 46. | Dior B30 Sneaker Black 3SN279ZRF_H900. Color: Black. Style code: 3SN279ZRF_H900. SKU: 3SN279ZRF_H900-BDHH. Available sizes: 40, 41, 42, 43, 44, 45, 46, 47. Brand new with box. | Fragment x Travis Scott x Air Jordan 1 Low OG Sail Military Blue DM7866-104. Color: Sail/Military Blue. Style code: DM7866. SKU: DM7866-104-DJ104. Available sizes: 40, 41, 42, 43. Brand new with box. | Travis Scott x Air Jordan 1 Low OG Black Phantom DM7866-001. Color: Black. Style code: DM7866. SKU: DM7866-001-BBX. Available sizes: 39, 40, 41, 42, 43, 44, 45, 46. Brand new with box. | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| 出售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 运费 |



















评价和审查
有没有评论。